New Maruti Suzuki Fronx Base Model 2025🔥नई ऑन रोड किमत के साथ
Hello guys welcome to Ashishcarreview.com . In today’s post we will talk about the Sigma variant of Fronx, and its important features of this car and the most important thing like the on-road price, what is going to be its RTO and insurance charges and accessories,downpayment and monthly EMI as well, so read the post carefully.
To know the on-road price, you can watch the above video or it has been explained in detail at the bottom of this post. click here to watch
FRONX Sigma Important specifications & features
Petrol Model | Sigma , Delta , Zeta , Alpha |
Cng Model | Sigma Cng , Delta Cng |
Colors | 10 |
Price | Rs.7.54 – 13.04 Lakh* |
Colors Name – Nexa Blue, Arctic White, Splendid Silver, Grandeur Grey, Earthen Brown, Opulent Red,Bluish Black. Dual-tone options Earthen Brown, Splendid Silver, and Opulent Red shades
Engine And Performance

Engine | 1197 cc , 4 Cylinders |
Engine type | 1.2L Dual Jet ,Dual VVT Engine |
BHP | 88.50bhp |
Torque | 113Nm |
Mileage | 21.79 kmpl |
Boot Space | 308 Litres |
Fuel Tank | 37 Litres |
Top Speed | 180 kmph |
Fuel Type | Petrol , also available in cng |
Dimensions
Length | 3995 mm |
Width | 1765 mm |
Height | 1550 mm |
Wheel Base | 2520 mm |
Gross Weight | 1450 kg |
Safety Features
Airbags | 2 |
ABS | Yes |
EBD | Yes |
ESC | Yes |
Rear camera | No |
Global NCap rating | 4 star ⭐⭐⭐⭐ |
Central Locking | Yes |
Normal Safety Features | Also Available |
Entertainment

Wireless Phone Charging | No |
Bluetooth Connectivity | No |
Touchscreen | No |
Android Auto | No |
Apple CarPlay | No |
Speakers | No |
Comfort and Convenience
Height Adjustable Driver Seat | No |
AC Type | Automatic Climate Control |
Adjustable Headrest | Yes |
Rear AC Vents | No |
Cruise Control | No |
Parking Sensors | Rear |
KeyLess Entry | Yes |
Engine Start/Stop Button | No |
Voice Commands | No |
USB Charger | Front |
Idle Start-Stop System | Yes |
Power Windows | Yes Rear & Front |
Armrest | No |
Exterior Features
Tyre Size | 195/60 R16 , 16Inch Radial Tubeless Tyre |
Alloy Wheel | No |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Wheel Covers | Yes |
Rear Spoiler | Yes |
Integrated Antenna | Yes , Shark Fin |
Chrome Grille | Yes |
Projector Headlamps | Yes |
Halogen Headlamps | Yes |
ORVM | Manual |
LED DRLs | No |
LED Headlamps | No |
LED Taillights | No |
On Road Price and Emi

Important note
I will tell you about the important thing In this On road price. you do not need to buy things like extended warranty, Costomer convenience package, accessories, you can buy the car Only paying ex-showroom price RTO and insurance,
On Road Price | 8,51Lakh |
Downpayment | 2.5Lakh |
Loan Amount | 6.01Lakh |
Interest rate | 12% |
4 Years Monthly | 15,827rs |
5 Years Monthly | 13,369rs |
7 Years Monthly | 10,609rs |
For more detailed watch this video 👇
Important Question
1. Is FRONX 5 seater or 7 seater?
Fronx is a 5-seater
2.What is the price of FRONX?
starts at ₹7.54 Lakh and top model price goes upto ₹13.04 Lakh.
3. Is FRONX bigger than Baleno?
Yes, the Fronx is slightly larger than the Baleno in overall dimensions,
4. Is FRONX worth buying?
The Fronx is generally considered a good buy, particularly for those seeking a fuel-efficient, comfortable, and stylish compact SUV. Its strong resale value and budget-friendly ownership further add to its appeal, especially for city driving. but not significantly in terms of cabin space